RedMagic Astra Gaming Tablet – International Version
AED 2,059
AED 2,449
Unit price
/
Unavailable
16% off
31% off
7% off
13% off
11% off
9% off
RedMagic Astra Gaming Tablet – International Version - 256 GB / Astra Starfrost is backordered and will ship as soon as it is back in stock.
AED 2,059
AED 2,449
16% off
31% off
7% off
13% off
11% off
9% off
Couldn't load pickup availability
Conditions
Working- Perfect
Screen - Minor but visible scratches
Case/Body - Visible light scratches and small dings are visible. No dent, bend, or deep chips.
Battery - 80%
Screen - Minor but visible scratches
Case/Body - Visible light scratches and small dings are visible. No dent, bend, or deep chips.
Battery - 80%
Working- Perfect
Screen - Minimal scratches that are barely noticeable only when screen is off.
Case/Body -Minor signs of wear and light scratches. Invisible from a 12-inch distance.
Battery - >80%
Screen - Minimal scratches that are barely noticeable only when screen is off.
Case/Body -Minor signs of wear and light scratches. Invisible from a 12-inch distance.
Battery - >80%
Working- Perfect
Screen - No scratches, pristine..
Case/Body - Minimal signs of wear that are invisible from a 12-inch distance. Like-new look & feel.
Battery - >85%.
Screen - No scratches, pristine..
Case/Body - Minimal signs of wear that are invisible from a 12-inch distance. Like-new look & feel.
Battery - >85%.
| Specification | Details |
|---|---|
| Product Name | REDMAGIC Astra Gaming Tablet |
| Brand | RedMagic |
| Model Name | Astra Gaming Tablet |
| Model Number | Astra Gaming Tablet |
| Model Year | 2025 |
| Version | International Version |
| Condition | New |
| Device Type | Gaming Android Tablet |
| SIM Support | No SIM (Wi-Fi Only) |
| Network Type | Wi-Fi |
| Operating System | Android 14 |
| Processor (SoC) | Qualcomm Snapdragon 8 Elite |
| Processor Speed | Up to 4.32 GHz |
| CPU Cores | Octa-core |
| GPU | Integrated (Snapdragon platform) |
| RAM | 24 GB |
| Internal Storage Options | 256 GB / 512 GB / 1 TB |
| Expandable Storage | Not supported |
| Display Size | 9.06 inches |
| Display Type | OLED |
| Display Resolution | 2400 × 1600 pixels |
| Pixels Per Inch | 313 PPI |
| Refresh Rate | 165 Hz |
| Screen Protection | Corning® Gorilla® Glass |
| Audio System | Dual-harmonic stereo speakers |
| Audio Technology | DTS:X Ultra |
| Battery Capacity | 8,200 mAh |
| Battery Life | Up to 33 hours (video playback) |
| Charging Type | USB Type-C |
| Fast Charging | Supported (full charge ~71 minutes) |
| Charge Separation | Supported (battery health protection) |
| Primary Camera | 13 MP |
| Secondary Camera | 9 MP |
| Sensors | Accelerometer, Gyroscope, Fingerprint, Compass, Ambient Light |
| Audio Jack | USB-C |
| Water Resistance | Water-resistant (basic protection) |
| Build Material | Aluminum |
| Finish | Premium metallic finish |
| Dimensions (W × H) | 207 × 134.2 mm |
| Weight | 370 g |
| Color Options | Astra Eclipse, Astra Starfrost |
| Use Case | Gaming, streaming, entertainment, productivity |
Available Variants
| Variant | RAM | Storage |
|---|---|---|
| Astra Gaming Tablet – 256GB | 24 GB | 256 GB |
| Astra Gaming Tablet – 512GB | 24 GB | 512 GB |
| Astra Gaming Tablet – 1TB | 24 GB | 1 TB |
What’s in the Box
-
REDMAGIC Astra Gaming Tablet ×1
-
USB Type-C Cable ×1
-
Warranty Card ×1
-
User Manual ×1
-
Logo Sticker ×1
⚠ Power adapter not included











