Motorola Razr 60 Dual SIM 5G PANTONE Gibraltar Sea 8GB RAM 256GB – Middle East
AED 2,280
AED 2,649
Unit price
/
Unavailable
14% off
Motorola Razr 60 Dual SIM 5G PANTONE Gibraltar Sea 8GB RAM 256GB – Middle East - PANTONE Gibraltar Sea is backordered and will ship as soon as it is back in stock.
AED 2,280
AED 2,649
14% off
Couldn't load pickup availability
Conditions
Working- Perfect
Screen - Minor but visible scratches
Case/Body - Visible light scratches and small dings are visible. No dent, bend, or deep chips.
Battery - 80%
Screen - Minor but visible scratches
Case/Body - Visible light scratches and small dings are visible. No dent, bend, or deep chips.
Battery - 80%
Working- Perfect
Screen - Minimal scratches that are barely noticeable only when screen is off.
Case/Body -Minor signs of wear and light scratches. Invisible from a 12-inch distance.
Battery - >80%
Screen - Minimal scratches that are barely noticeable only when screen is off.
Case/Body -Minor signs of wear and light scratches. Invisible from a 12-inch distance.
Battery - >80%
Working- Perfect
Screen - No scratches, pristine..
Case/Body - Minimal signs of wear that are invisible from a 12-inch distance. Like-new look & feel.
Battery - >85%.
Screen - No scratches, pristine..
Case/Body - Minimal signs of wear that are invisible from a 12-inch distance. Like-new look & feel.
Battery - >85%.
Motorola Razr 60 Dual SIM 5G – Middle East Version
| Specification | Details |
|---|---|
| Product Name | Motorola Razr 60 |
| Brand | Motorola |
| Model Name | Razr 60 |
| Model Number | XT2553-9 |
| Version | Middle East Version |
| Condition | New |
| Model Year | 2025 |
| Device Type | Foldable Flip Smartphone |
| Operating System | Android |
| Processor | MediaTek Dimensity 7400X |
| CPU Speed | Up to 2.6 GHz, Octa-core |
| Performance | Smooth everyday use, multitasking and AI camera features |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Expandable Storage | Not supported |
| Main Display Size | 6.9 inches (Foldable) |
| Main Display Type | LTPO pOLED |
| Display Resolution | 2636 × 1080 (FHD+) |
| Color Quality | 1 Billion colors, Pantone-validated True Color |
| Cover Display | 3.6″ OLED, 90 Hz |
| Cover Screen Use | Apps, messages, selfies, navigation and quick actions |
| SIM Support | Dual SIM |
| SIM Type | Nano SIM + eSIM |
| Network Type | 5G / LTE / GSM |
| Voice Calling | Yes |
| Rear Camera Setup | Dual Camera System |
| Main Camera | 50 MP True Color (OIS) |
| Ultra-Wide / Macro | 13 MP |
| Front Camera | 32 MP |
| Camera Features | moto AI, Pantone color accuracy, 4K video |
| Battery Capacity | 4,500 mAh |
| Battery Life | Designed for over a full day of use |
| Fast Charging | 30W TurboPower |
| Charging Type | USB Type-C |
| Build and Durability | Titanium hinge, up to 500,000 flips |
| Water and Dust Resistance | IP48 (up to 1.5m water for 30 minutes) |
| Glass Protection | Gorilla Glass |
| Sensors | Accelerometer, Gyroscope, Digital Compass |
| Colour Name | PANTONE Gibraltar Sea |
| Use Case | Premium foldable, style, photography and productivity |
What’s in the Box
-
Motorola Razr 60 Smartphone
-
Charger
-
USB Type-C Cable
-
SIM Tool
-
User Guides







