Honor Magic V5 Dual SIM 5G Gold 16GB RAM 512GB – International Version
AED 5,200
AED 5,499
Unit price
/
Unavailable
5% off
5% off
5% off
5% off
Honor Magic V5 Dual SIM 5G Gold 16GB RAM 512GB – International Version - Brown is backordered and will ship as soon as it is back in stock.
AED 5,200
AED 5,499
5% off
5% off
5% off
5% off
Couldn't load pickup availability
Conditions
Working- Perfect
Screen - Minor but visible scratches
Case/Body - Visible light scratches and small dings are visible. No dent, bend, or deep chips.
Battery - 80%
Screen - Minor but visible scratches
Case/Body - Visible light scratches and small dings are visible. No dent, bend, or deep chips.
Battery - 80%
Working- Perfect
Screen - Minimal scratches that are barely noticeable only when screen is off.
Case/Body -Minor signs of wear and light scratches. Invisible from a 12-inch distance.
Battery - >80%
Screen - Minimal scratches that are barely noticeable only when screen is off.
Case/Body -Minor signs of wear and light scratches. Invisible from a 12-inch distance.
Battery - >80%
Working- Perfect
Screen - No scratches, pristine..
Case/Body - Minimal signs of wear that are invisible from a 12-inch distance. Like-new look & feel.
Battery - >85%.
Screen - No scratches, pristine..
Case/Body - Minimal signs of wear that are invisible from a 12-inch distance. Like-new look & feel.
Battery - >85%.
Honor Magic V5 Dual SIM 5G – International Version
| Specification | Details |
|---|---|
| Product Name | Honor Magic V5 |
| Brand | Honor |
| Model Name | Magic V5 |
| Model Number | MBH-N49 |
| Version | International Version |
| Condition | New |
| Device Type | Foldable Smartphone |
| Operating System | Android 15 with MagicOS 9 |
| Processor | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU Speed | Up to 4.32 GHz, Octa-core |
| Performance | Flagship-level speed for multitasking, gaming and AI |
| RAM | 16 GB |
| Internal Storage | 512 GB |
| Expandable Storage | Not supported |
| Main Display Size | 7.95 inches (Unfolded) |
| Display Type | Foldable LTPO AMOLED |
| Display Resolution | 2496 × 1664 (Quad HD) |
| Refresh Rate | 120 Hz ultra-smooth |
| Brightness | Up to 5000 nits (peak) |
| Color Support | 1 Billion colors |
| SIM Support | Dual SIM (Nano SIM + eSIM) |
| Network Type | 5G / LTE |
| Voice Calling | Yes |
| Rear Camera Setup | Triple Camera System |
| Primary Camera | 50 MP (Main, PDAF + OIS) |
| Telephoto Camera | 64 MP Periscope (3× Optical Zoom) |
| Ultra-Wide Camera | 50 MP |
| Front Cameras | Dual 20 MP (inner + cover display) |
| Video Recording | 4K HDR video support |
| Flash | LED |
| Battery Capacity | 5,820 mAh |
| Charging (Wired) | 66W Fast Charging |
| Charging (Wireless) | 50W Wireless Charging |
| Reverse Charging | 5W Reverse Wireless Charging |
| Charging Port | USB Type-C |
| Sensors | Accelerometer, Gyroscope, Digital Compass |
| Build Quality | Premium foldable design |
| Weight | 217 g |
| Model Year | 2025 |
| Colour Options | Dawn Gold, Black, Brown, Ivory White |
| Use Case | Power users, business, photography and premium multitasking |
Available Colours
- V5 Dawn Gold
- V5 Black
- V5 Brown
- V5 Warm White (Ivory White)
What’s in the Box
- Honor Magic V5 Smartphone
- Fast Charger
- USB Type-C Cable
- Premium Protective Case
- SIM Eject Pin
- User Manual


































