Excellent
Working- Perfect
Screen - No scratches, pristine..
Case/Body - Minimal signs of wear that are invisible from a 12-inch distance. Like-new look & feel.
Battery - >85%.
Screen - No scratches, pristine..
Case/Body - Minimal signs of wear that are invisible from a 12-inch distance. Like-new look & feel.
Battery - >85%.
Meta Quest 3 Advanced All-In-One VR Headset ƒ?? White
| Specification | Details |
|---|---|
| Product Name | Meta Quest 3 Advanced All-In-One VR Headset |
| Color | White |
| Storage Capacity | 128 GB, 512 GB |
| Generation | 3rd Generation |
| Type | Standalone / PC-Free VR & Mixed Reality Headset |
| Processor | Qualcomm?ÿSnapdragon XR2 Gen 2 |
| Graphics Performance | Up to?ÿ2?? more GPU power?ÿvs Quest 2 |
| RAM | 8 GB |
| Display Type | Dual LCD with Pancake Lenses |
| Resolution (Per Eye) | 2064 ?? 2208 pixels |
| Refresh Rate | 90 Hz?ÿ(up to 120 Hz supported in select modes) |
| Field of View | Approx.?ÿ110?ø |
| Mixed Reality Support | Yes |
| Passthrough Cameras | Dual RGB full-color cameras |
| Tracking | Inside-out 6DoF head, hand & controller tracking |
| Controllers | Touch Plus Controllers?ÿ(Ring-free) |
| Haptics | TruTouch haptic feedback |
| Audio | Built-in?ÿ3D spatial audio?ÿspeakers & microphones |
| Privacy & Safety | Data encryption & parental supervision tools |
| Connectivity | Wi-Fi?ÿ6E, Bluetooth, USB-C |
| Operating System | Meta?ÿHorizon OS |
| Battery Life | Approx.?ÿ2ƒ??2.5 hours?ÿ(usage dependent) |
| Design | 40% slimmer & lighter?ÿthan Quest 2 |
| Weight | Approx.?ÿ515 g |
| Use Case | Gaming, fitness, entertainment, work & mixed reality |
| PC Requirement | Not required (optional PC VR via Link) |
| Box Contents | Headset, 2?? Touch Plus controllers, charging cable, accessories |




