Excellent
Working- Perfect
Screen - No scratches, pristine..
Case/Body - Minimal signs of wear that are invisible from a 12-inch distance. Like-new look & feel.
Battery - >85%.
Screen - No scratches, pristine..
Case/Body - Minimal signs of wear that are invisible from a 12-inch distance. Like-new look & feel.
Battery - >85%.
OnePlus Watch 3 Smartwatch
| Specification | Details |
|---|---|
| Product Name | OnePlus Watch 3 Smartwatch |
| Brand | OnePlus |
| Model | Watch 3 |
| Color Options | Emerald Titanium,?ÿObsidian Titanium |
| Display Size | 1.50 inches |
| Display Type | Sapphire Crystal Display |
| Bezel Material | Titanium Alloy Bezel |
| Chassis Material | Stainless Steel |
| Internal Storage | 32 GB |
| Operating System | Wear OS by Google |
| Processor Architecture | Dual-Engine System |
| Primary Chipset | Qualcomm?ÿSnapdragon W5 |
| Secondary Chipset | BES2800BP?ÿ(power-efficient co-processor) |
| Battery Life | Up to?ÿ120 hours?ÿ(usage dependent) |
| Charging Type | Magnetic Charger |
| Health Monitoring | Heart Rate Tracking,?ÿSpOƒ?? Monitoring, Sleep Tracking |
| Fitness Tracking | Activity tracking with real-time insights |
| Smart Features | Notifications, Google apps, Voice Assistant support |
| Performance | Smooth operation with optimized power efficiency |
| Design Focus | Premium, durable & everyday wear |
| Water Resistance | Suitable for daily wear (rating varies by region) |
| Compatibility | Android smartphones |
| Use Case | Health, fitness, productivity & smart connectivity |
| User Interface | Intuitive Wear OS experience |
| Box Contents | Watch, Watch Strap(s), Charger, User Guide |






